In this developing section, i will outline some system configurations which i believe will be the best available.
Systems
Component |
Make, details..... | Approx price (inc. VAT). |
Case | Coolermaster 201 | 125 |
Internal power supply Enermax | Enermax 350W quiet fan tech | 35 |
Motherboard | --- | 90 |
Processor | 1.3 Ghz Celeron 100Bus 256k cache | 70 |
Memory DDR1 | 256Mb micron DDR 333 | 60 |
Graphics card (optional) | Ge-force4mx | 60 |
CPU cooler | coolermaster | 25 |
Hard disk | Western Digital 40Gig, 5200rpm | 55 |
CD-ROM/ CD-RW | Yamaha 3200 24/10/40 | 95 |
3'25 Floppy drive | generic | 10 |
Sound equipment | Creative 3part speaker system | 40 |
Monitor | Iiyama CRT' 17 | 175 |
Keyboard | logitech cordless | 30 |
Mouse, optical | logitech cordless | 15 |
Cables, one for each disk drive | round ide (2 + 1) | 15 |
*All prices are rough aggregated guides, based on quotes from various UK online retailers. July 2002
Total : £900.
Component |
Make, details..... | Approx price (inc. VAT). |
Case | Coolermaster 201 | 125 |
Internal power supply Enermax | Enermax 350W quiet fan tech | 35 |
Motherboard | --- | 90 |
Processor | P4 478 1.8Ghz Northwood core | 145 |
Memory DDR1 | 256Mb micron DDR 333 | 60 |
Graphics card (optional) | Ge-force4mx | 60 |
CPU cooler | coolermaster | 25 |
Hard disk | Western Digital 40Gig, 5200rpm | 55 |
CD-ROM/ CD-RW | Yamaha 3200 24/10/40 | 95 |
3'25 Floppy drive | generic | 10 |
Sound equipment | Creative 3 part speaker system | 40 |
Monitor | Sony, 19" E430 | 275 |
Keyboard | logitech cordless | 30 |
Mouse, optical | logitech cordless | 15 |
Cables, one for each disk drive | round ide (2 + 1) | 15 |
*All prices are rough aggregated guides, based on quotes from various UK online retailers. July 2002
Total : 1075
Component |
Make, details..... | Approx price (inc. VAT). |
Case | Coolermaster 201 | 125 |
Internal power supply Enermax | Enermax 350W quiet fan tech | 35 |
Motherboard | --- | 90 |
Processor | P4 478 1.8Ghz Northwood core | 145 |
Memory DDR1 | 512Mb micron DDR 333 | 120 |
Graphics card (optional) | Ge-force4 4200 128Mb ddr-ram | 130 |
CPU cooler | Coolermaster | 25 |
Hard disk | Western Digital 80Gig, 7200rpm | 95 |
CD-ROM/ CD-RW | Yamaha 3200 24/10/40 | 95 |
3'25 Floppy drive | generic | 10 |
Sound equipment | Creative 5 part surround speaker system | 70 |
Monitor | Sony, 19" G420 Trin. | 420 |
Keyboard | logitech cordless | 30 |
Mouse, optical | logitech cordless | 15 |
Cables, one for each disk drive | round ide (2 + 1) | 15 |
*All prices are rough aggregated guides, based on quotes from various UK online retailers. July 2002
Total : £ 1400 approx.
* This high level system is about the absolute highest quality you are going
to requite. There are faster processers, bigger monitors, more powerful speakers,
however the price/quality ratio
falls off steeply beyond this level of system.